USLSoccer.com   ::   USLDiscussions.com   ::   NASL.com  ::   DuNord Futbol  ::   TheCup.us      
For the Fans, By the Fans      Site Archive  
USL News :  NASL News :  Schedules: NASL .. USL PRO .. W-League .. PDL .. TV :  Standings: NASL .. USL PRO .. W-League .. PDL
2001 A-League Standings Tables by Ron Stickney (Seattle Sounders)
Standings reflect matches thru September 8, 2001
 
Key: P=Games Played, W=Wins, D=Draws, L=Losses, F=Goals For, A=Goals Against, GD=Goal Difference, BPts=Bonus Points, Pts=Points, Pts/M=Points Per Match
c = Clinched Conference -- x = Clinched Conference Playoff Spot
c2 = Clinched Conference Best 2nd Place Spot -- z = Eliminated
Sorted by Pts OVERALL HOME AWAY  
  P W D L F A GD W D L F A W D L F A BPts Pts Pts/M
WESTERN CONFERENCE
c-Vancouver Whitecaps 26 16 2 8 44 33 +11 10 1 2 28 14 6 1 6 16 19 8 74 2.85
x-San Diego FC 26 14 1 11 55 42 +13 10 1 2 34 15 4 0 9 21 27 11 68 2.62
x-Milwaukee Rampage 26 14 2 10 45 40 +5 10 0 3 31 19 4 2 7 14 21 5 63 2.42
x-Portland Timbers 26 13 3 10 41 38 +3 9 2 2 25 13 4 1 8 16 25 7 62 2.38
z-Seattle Sounders 26 13 1 12 40 39 +1 9 1 3 22 12 4 0 9 18 27 4 57 2.19
z-Minnesota Thunder 26 9 2 15 29 34 -5 7 0 6 12 12 2 2 9 17 22 3 41 1.58
z-El Paso Patriots 26 8 4 14 39 42 -3 6 3 4 25 21 2 1 10 14 21 4 40 1.54
CENTRAL CONFERENCE
c-Richmond Kickers 26 16 3 7 47 34 +13 8 3 2 23 12 8 0 5 24 22 9 76 2.92
x-Charleston Battery 26 16 1 9 51 34 +17 11 0 2 36 16 5 1 7 15 18 8 73 2.81
x-Charlotte Eagles 26 14 2 10 50 41 +9 10 0 3 30 18 4 2 7 20 23 8 66 2.54
x-Nashville Metros 26 14 2 10 47 48 -1 9 1 3 25 18 5 1 7 22 30 5 63 2.42
x-Atlanta Silverbacks 26 13 1 12 48 39 +9 8 1 4 26 15 5 0 8 22 24 6 59 2.27
z-Indiana Blast 26 8 0 18 38 55 -17 6 0 7 21 23 2 0 11 17 32 3 35 1.35
z-Cincinnati Riverhawks 26 6 0 20 39 80 -41 4 0 9 24 38 2 0 11 15 42 3 27 1.04
NORTHERN CONFERENCE
c-Hershey Wildcats 26 16 3 7 45 20 +25 10 1 2 27 4 6 2 5 18 16 8 75 2.88
x-Rochester Raging Rhinos 26 16 4 6 43 27 +16 11 3 0 32 14 5 1 6 11 13 6 74 2.85
x-Pittsburgh Riverhounds 26 10 4 12 39 39 0 6 1 6 18 18 4 3 6 21 21 6 50 1.92
z-Montreal Impact 26 10 2 14 29 37 -8 8 0 5 20 15 2 2 9 9 22 3 45 1.73
z-Connecticut Wolves 26 9 6 11 30 37 -7 4 3 6 13 21 5 3 5 17 16 1 43 1.65
z-Long Island Rough Riders 26 6 4 16 31 50 -19 3 3 6 16 20 3 1 10 15 30 5 33 1.27
z-Toronto Lynx 26 7 3 16 20 41 -21 6 1 6 12 12 1 2 10 8 29 1 32 1.23
Many Thanks to News Digger John Zukas who scours up all of the local news links during the year.